<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evilcoder.org &#187; Apache</title>
	<atom:link href="http://www.evilcoder.org/tag/apache/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evilcoder.org</link>
	<description>My contribution to the World</description>
	<lastBuildDate>Sun, 28 Feb 2010 10:04:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>nginx logformat (awstats readable)</title>
		<link>http://www.evilcoder.org/2008/07/06/nginx-logformat-awstats-readable/</link>
		<comments>http://www.evilcoder.org/2008/07/06/nginx-logformat-awstats-readable/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 14:24:11 +0000</pubDate>
		<dc:creator>Remko</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Awstats]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[Logformat]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[Parse]]></category>
		<category><![CDATA[Vhost]]></category>

		<guid isPermaLink="false">http://www.evilcoder.org/?p=877</guid>
		<description><![CDATA[I converted my nginx logformat to make sure I could keep using awstats to record my datatraffic etc. Since I needed to parse half a day of logging through Apache and then later through nginx, I needed to make sure the same formats where used. In Apache I configured the common logformat; which results in [...]]]></description>
			<content:encoded><![CDATA[<p>I converted my nginx logformat to make sure I could keep using awstats to record my datatraffic etc. Since I needed to parse half a day of logging through Apache and then later through nginx, I needed to make sure the same formats where used. In Apache I configured the common logformat; which results in the following for nginx:</p>
<p>        log_format  main  &#8216;$remote_addr &#8211; $remote_user [$time_local] &#8220;$request&#8221; &#8216;<br />
                        &#8216;$status $body_bytes_sent &#8220;$http_referer&#8221; &#8216;<br />
                        &#8216;&#8221;$http_user_agent&#8221; &#8220;$http_x_forwarded_for&#8221;&#8216;;</p>
<p>I also created a couple of include files so that standard stuff is included for every vhost, without it requiring me to denote everything (which is quite a lot if you do it properly).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evilcoder.org/2008/07/06/nginx-logformat-awstats-readable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Migrated towards nginx</title>
		<link>http://www.evilcoder.org/2008/07/01/migrated-towards-nginx/</link>
		<comments>http://www.evilcoder.org/2008/07/01/migrated-towards-nginx/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:23:07 +0000</pubDate>
		<dc:creator>Remko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[vhosts]]></category>

		<guid isPermaLink="false">http://www.evilcoder.org/?p=874</guid>
		<description><![CDATA[Today I made the step to move from Apache to nginx. While Apache had been serving me for ages, I think it&#8217;s time for something different. nginx does precisely what I need at this point, without dreaded much overweight that Apache has. All but two vhosts had been moved over to the nginx installation at [...]]]></description>
			<content:encoded><![CDATA[<p>Today I made the step to move from Apache to nginx. While Apache had been serving me for ages, I think it&#8217;s time for something different. nginx does precisely what I need at this point, without dreaded much overweight that Apache has. All but two vhosts had been moved over to the nginx installation at this moment. One of them will be converted today or tommorrow, the other one might not be done at all, but proxied through nginx. The problem with that host is that it&#8217;s doing Subversion hosting, and I have yet to find a proper http(s) version that supports nginx <img src='http://www.evilcoder.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>That said; I will ofcourse keep running Apache in various places and keep track of things, but my own masterpiece is now nginx.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evilcoder.org/2008/07/01/migrated-towards-nginx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
